Precision matching protocols replace manual discovery. Deploy capital efficiently.
Acquire permanent authorization to Growth tier capabilities via a singular transaction. Continuous system updates included.
Perfect for exploring
Best for growing nonprofits
7-day money-back guarantee on your first payment
For grant-focused organizations
7-day money-back guarantee on your first payment
Protocol parity breakdown.
| Vector | Free | Growth | Professional |
|---|---|---|---|
| Grant searches | 3/month | Unlimited | Unlimited |
| AI proposal drafts | — | 30/month | Unlimited |
| AI model | Basic | Top-tier | Top-tier |
| AI match scoring | Basic | Advanced (0-100%) | Advanced (0-100%) |
| Saved grants | 3 | Unlimited | Unlimited |
| Deadline reminders | — | Dashboard + Email | Dashboard + Email |
| Grant calendar | — | ◆ | ◆ |
| GrantBot AI chat | — | 50 msg/mo | Unlimited |
| Win probability | — | Basic | Detailed |
| Proposal templates | — | 10 | All |
| Custom grant alerts | — | — | ✓ (Email) |
| Priority AI | — | — | ◆ |
| Export | — | Sheets | PDF + CSV + Sheets |
| Support | Email + Telegram | Email + Telegram |
Initial deployment of Growth or Professional tiers carries zero risk. Execute within 7 days. If systemic ROI is unsatisfied, capital is fully re-allocated.
Contractual queries resolved.
Identify optimal capital allocation targets in seconds.